| Location | Lancaster |
| State | Pennsylvania |
| Distance | 63 miles |
| Format | Point to Point |
| Terrain | Mixed |
| Elevation Gain | 4900 feet |
| FKT and GPX | Fastest Known Time |
| Camping And Permit Info | |
| Hardcopy Map | |
| Books | |
| Useful Links | Walk with Gantz |

Single and Multi Day Trips
| Location | Lancaster |
| State | Pennsylvania |
| Distance | 63 miles |
| Format | Point to Point |
| Terrain | Mixed |
| Elevation Gain | 4900 feet |
| FKT and GPX | Fastest Known Time |
| Camping And Permit Info | |
| Hardcopy Map | |
| Books | |
| Useful Links | Walk with Gantz |