| Location | Montreal/Sherbrooke |
| Province | Quebec |
| Distance | 145 miles |
| Format | Point to Point |
| Terrain | Mixed |
| Elevation Gain | 4300 feet |
| FKT | |
| Accommodation Info | Veloroute Gourmande |
| GPX | Ride with GPS |
| Useful Links | Veloroute Gourmande |
| Lisa Stokes – trip report | |

Single and Multi Day Trips
| Location | Montreal/Sherbrooke |
| Province | Quebec |
| Distance | 145 miles |
| Format | Point to Point |
| Terrain | Mixed |
| Elevation Gain | 4300 feet |
| FKT | |
| Accommodation Info | Veloroute Gourmande |
| GPX | Ride with GPS |
| Useful Links | Veloroute Gourmande |
| Lisa Stokes – trip report | |