| Location | Riverview/Fundy NP |
| Province | New Brunswick |
| Distance | 36 miles |
| Format | Point to Point |
| Terrain | Mixed |
| Elevation Gain | 4000 feet |
| FKT | |
| Camping Info | Canada Trails |
| GPS Info | Caltopo |
| Hardcopy Map | |
| Books | On Foot To Fundy |
| Useful Links | Wandering Mandy |

Single and Multi Day Trips
| Location | Riverview/Fundy NP |
| Province | New Brunswick |
| Distance | 36 miles |
| Format | Point to Point |
| Terrain | Mixed |
| Elevation Gain | 4000 feet |
| FKT | |
| Camping Info | Canada Trails |
| GPS Info | Caltopo |
| Hardcopy Map | |
| Books | On Foot To Fundy |
| Useful Links | Wandering Mandy |